horizontal rule

 

As of: 4/6/2004 at 10:48 AM (Final Results) Picksguy's NCAA Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 NC (0) Martina, Nan 140 140 Connecticut 65% 127 24 8 3 3 2 YES!
2 Mover (+1) Dobbe, Jim 130 130 Connecticut 68% 144 26 8 4 3 1 YES!
3 NC (0) Piccoli, Jim 130 130 Connecticut 67% 133 24 9 4 3 1 YES!
4 Mover (+2) Lietzau, Zach 129 129 Connecticut 67% 122 25 8 4 3 1 YES!
5 Mover (+2) Awenenti, John 126 126 Connecticut 60% 165 22 6 5 3 1 YES!
6 Mover (+2) Conley,Jim 125 125 Connecticut 68% 133 25 10 4 2 1 YES!
7 Mover (+3) Statz, Brian 124 124 Connecticut 65% 160 26 7 3 3 1 YES!
8 Mover (+3) Kent, Brad Jr. 122 122 Connecticut 62% 142 24 7 3 3 1 YES!
9 Mover (+2) Powers, Craig 122 122 Connecticut 65% 134 24 9 4 2 1 YES!
10 Mover (+1) Goodnough, Chad 2 122 122 Connecticut 70% 128 28 9 3 2 1 YES!
11 Mover (+5) Flanigan, Casey 120 120 Connecticut 65% 134 24 10 3 2 1 YES!
12 Mover (+12) Heinz,Chris 115 115 Connecticut 59% 139 23 6 4 2 1 YES!
13 Mover (+11) Richter, Scott 115 115 Connecticut 62% 136 25 7 3 2 1 YES!
14 Mover (+13) Wright, Bill 1 113 113 Connecticut 60% 128 23 9 2 2 1 YES!
15 Mover (+12) White, Natalie 113 113 Connecticut 63% 177 27 7 2 2 1 YES!
16 Mover (+22) Wylie, Mike2 109 109 Connecticut 62% 172 25 8 3 1 1 YES!
17 Loser (-15) Goodnough, Chad 106 106 Duke 67% 127 24 9 4 4 1 NO
18 Mover (+28) Pentecost, Molly 103 103 Connecticut 59% 179 25 7 2 1 1 YES!
19 Loser (-16) Kovalic, Bob 98 98 Georgia Tech 67% 164 26 8 4 3 1 NO
20 Loser (-12) Charbonnet, Chris 93 93 Oklahoma St 62% 133 25 6 4 3 1 NO
21 Mover (+47) Wright, Larry 92 92 Connecticut 49% 142 22 5 1 1 1 YES!
22 Loser (-11) Roy, Michael 90 90 Oklahoma St 63% 162 28 5 3 3 1 NO
23 Loser (-8) Geyfman Edward 89 89 Duke 59% 169 23 7 3 3 1 NO
24 Loser (-8) Odorisio, Rick 88 88 Kentucky 65% 140 26 9 3 2 1 NO
25 Loser (-7) Johnson, Dave 87 87 Oklahoma St 62% 132 25 7 4 2 1 NO
26 Loser (-7) Miller, Chris 86 86 Duke 65% 159 24 9 5 3 0 NO
27 Loser (-7) Snowert, Ted 85 85 Kentucky 60% 132 25 6 4 2 1 NO
28 Loser (-8) Clark, Chris 85 85 Gonzaga 60% 160 23 9 3 2 1 NO
29 Loser (-7) Kent, Brad 84 84 Oklahoma St 57% 154 22 7 4 2 1 NO
30 Loser (-8) Gibson, Scott 84 84 Kentucky 62% 115 26 7 3 2 1 NO
31 Loser (-7) Falzarano, Chris 83 83 Kentucky 57% 169 23 6 4 2 1 NO
32 Loser (-5) Chloupek, Mark 81 81 N. Carolina 56% 141 21 8 3 2 1 NO
33 Loser (-6) Frazier, Brad 81 81 Oklahoma St 68% 158 27 9 5 2 0 NO
34 Loser (-3) Falgoust, Don 80 80 Pittsburgh 60% 124 24 8 4 1 1 NO
35t Loser (-4) Kalata, Chris 80 80 Kentucky 62% 159 24 8 4 3 0 NO
35t Loser (-4) Keiser, Mark 80 80 Kentucky 54% 162 20 8 3 2 1 NO
37 Loser (-3) Buttars, Brooks 79 79 Duke 60% 137 23 8 4 3 0 NO
38 Loser (-4) Kippa, Jason 79 79 N. Carolina 67% 161 25 11 4 2 0 NO
39 Loser (-3) Eckstein, Dan 78 78 Georgia Tech 63% 152 26 10 2 1 1 NO
40 Loser (-4) Geiler, William 78 78 Oklahoma St 59% 151 22 8 4 3 0 NO
41 Loser (-3) Johnson, Michael 77 77 Oklahoma St 62% 151 23 9 5 2 0 NO
42 Loser (-4) Brown, Lyndon 77 77 Oklahoma St 65% 132 25 10 4 2 0 NO
43 Loser (-2) Smith, Rick 75 75 Oklahoma St 57% 131 27 4 2 2 1 NO
44t Loser (-3) Walters, Jamie 75 75 Duke 56% 164 21 7 4 3 0 NO
44t Loser (-3) Kovalic, Keith 75 75 Stanford 65% 163 23 12 5 1 0 NO
44t Loser (-3) Eddy, Larry 75 75 Kentucky 59% 187 23 8 3 3 0 NO
47 Loser (-2) Johnson, Monica 74 74 Stanford 63% 150 26 8 4 2 0 NO
48 Loser (-2) Franck, Michael 71 71 Oklahoma St 56% 129 21 7 5 2 0 NO
49 Loser (-3) Pentecost, Troy 71 71 Kentucky 62% 191 25 9 3 2 0 NO
50 Loser (-1) Hutcheson, Byron 70 70 Miss. St 62% 115 26 8 3 2 0 NO
51 Loser (-1) Snepp, Dan 69 69 Oklahoma St 60% 151 25 8 3 2 0 NO
52 Loser (-2) Junk, James 69 69 Stanford 67% 145 29 8 4 1 0 NO
53 Loser (-3) Kent, Brian 69 69 Duke 59% 142 23 9 3 2 0 NO
54 Loser (-4) DeBonis, Ron 69 69 Stanford 63% 131 25 10 4 1 0 NO
55 Loser (-5) Starck, Bill 69 69 Duke 63% 130 25 10 4 1 0 NO
56 Loser (-6) Jones, Thys 69 69 Duke 62% 8 27 7 3 2 0 NO
57 Loser (-7) Wylie, Mike 69 69 Oklahoma St 63% 169 25 10 4 1 0 NO
58 Loser (-1) Miller, Dan 68 68 Stanford 63% 133 26 9 4 1 0 NO
59 Loser (-1) Toquigne, Inger 67 67 Kentucky 63% 138 27 8 4 1 0 NO
60 Loser (-2) Clark, Christopher 67 67 Kentucky 62% 164 25 9 4 1 0 NO
61 Loser (-1) Snowert, Laura 65 65 Duke 56% 122 23 7 3 2 0 NO
62 Loser (-2) Wright, Bill 2 65 65 Kentucky 63% 120 27 9 3 1 0 NO
63 Loser (-3) Wylie, Kimberly 65 65 Gonzaga 65% 102 25 12 4 0 0 NO
64 Loser (-1) Thomason, Shane 63 63 Oklahoma St 62% 146 27 8 3 1 0 NO
65 Loser (-1) Padwick, John 62 62 N. Carolina 59% 132 24 9 3 1 0 NO
66 Loser (-2) Higa, Mike 62 62 Kentucky 59% 129 24 9 3 1 0 NO
67 Loser (-3) Wrentmore, Nolan 62 62 Kentucky 60% 113 26 8 3 1 0 NO
68 Loser (-4) Alexandersson,Jessica 62 62 Stanford 60% 164 26 8 3 1 0 NO
69 Loser (-1) Morgan, Chris 60 60 Duke 60% 142 26 9 2 1 0 NO
70 Loser (-2) Stuempfig, Debbie 60 60 Oklahoma St 51% 125 20 8 2 2 0 NO
71 Loser (-3) Phifer, Angel 60 60 Stanford 49% 165 20 6 3 2 0 NO
72 NC (0) Tremble, Adam 58 58 Duke 54% 151 22 8 3 1 0 NO
73 NC (0) Woodward, Steve 57 57 Wisconsin 60% 157 25 10 3 0 0 NO
74t NC (0) Wamre, Don 56 56 Pittsburgh 56% 163 24 8 2 1 0 NO
74t NC (0) Kern, Lorna 56 56 Stanford 52% 212 22 7 3 1 0 NO
76 NC (0) Munson, Jens 55 55 Stanford 59% 149 25 9 3 0 0 NO
77 NC (0) McFarland, Jim 53 53 Kentucky 60% 149 25 12 1 0 0 NO
78 NC (0) Kooistra, Matt 52 52 Miss. St 52% 146 24 6 2 1 0 NO
79 NC (0) Wright, Dave 51 51 Stanford 51% 151 23 6 2 1 0 NO
80 NC (0) Stuempfig, Randy 49 49 Kentucky 52% 155 23 7 3 0 0 NO
81 NC (0) Adamonis, Peter 47 47 Pittsburgh 54% 135 25 7 2 0 0 NO
82 NC (0) White, Jeff 46 46 Duke 46% 183 20 7 1 1 0 NO
83 NC (0) Elliott, Jon 44 44 Stanford 56% 144 28 6 1 0 0 NO

Page: 1 of 1:    [1]

horizontal rule

Send mail to picksguy@picksguy.com with questions or comments about this web site.
Copyright © 2003-2009
Last modified: March 11, 2009