Place Player Paid (Y/N) Wins Season Points Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
1 Snepp, Dan Y 1,254.00 1530 112 115 94 89 64 97 91 85 58 54 101 44 103 122 77 93 131
2 Nemeth, Wally Y 639.50 1510 105 114 86 91 81 103 78 85 57 63 89 46 107 118 71 88 128
3T Gerhart Rick Y 104.50 1488 110 108 77 93 65 91 81 82 57 61 98 55 100 105 87 96 122
3T Smith, Rick Y 112.83 1488 106 119 85 84 60 94 82 84 60 60 93 55 106 111 75 88 126
5 Wright, Bill Y 1486 110 118 82 84 68 85 92 87 55 56 96 39 108 123 77 80 126
6 Wright, David Y 100.00 1479 101 114 96 90 59 98 76 85 54 60 83 50 122 121 70 82 118
7 Newman, Duane Y 1472 86 116 89 89 73 87 94 84 49 65 83 55 106 114 77 89 116
8 Wrentmore, Nolan Y 100.00 1470 94 101 93 87 75 90 98 72 60 52 95 59 91 115 87 84 117
9 Morales, Juan y 25.00 1467 100 114 100 71 69 94 76 81 55 50 64 63 105 118 91 90 126
10 Davis, Brad Y 1458 116 114 88 78 62 93 93 74 57 57 97 44 92 122 73 73 125
11 Odorisio, Rick Y 12.50 1458 91 110 85 79 62 96 80 87 61 48 85 52 116 121 83 87 115
12 Barker, Denise Y 233.33 1457 92 109 76 91 51 89 64 91 75 58 93 33 111 123 94 81 126
13 Heinz, Matt Y 50.00 1457 110 106 91 90 69 87 83 81 60 57 79 27 110 113 75 94 125
14 Falgoust, Lori Y 16.67 1454 93 106 85 81 80 91 83 81 54 61 90 52 101 104 84 87 121
15 Kern, Lorna Y 8.33 1449 98 111 81 80 61 92 65 68 54 56 99 58 109 123 85 87 122
16 Tremble, Adam Y 50.00 1447 108 109 84 90 58 88 81 83 53 67 94 49 101 115 76 92 99
17 Wright, Larry Y 37.50 1445 102 113 84 92 49 94 80 85 63 54 88 49 106 103 70 87 126
18 Gartland, Pat Y 1443 99 114 77 88 67 95 82 84 66 41 92 40 108 102 73 88 127
19 Trivers, Jim Y 25.00 1433 104 106 66 77 66 102 80 71 57 43 94 40 105 113 89 96 124
20 Pentecost, Troy Y 133.33 1432 113 113 89 78 51 92 78 91 57 47 95 58 98 104 79 87 102
21 Booth, Mike Y 50.00 1431 95 112 66 86 51 102 80 87 53 67 85 52 105 110 70 90 120
22 Hatton, Patrick Y 208.33 1429 88 111 56 75 79 90 87 81 49 52 102 50 99 120 106 72 112
23 Snowert, Ted Y 1423 90 107 81 94 59 97 77 71 57 53 93 56 106 100 82 79 121
24 Clark, Chris Y 8.33 1420 97 112 78 81 50 93 85 81 52 48 92 51 117 104 69 94 116
25 Doll, Tony Y 125.00 1420 117 100 93 75 59 97 85 84 60 61 84 40 106 124 70 78 87
26 Kahler, Charlie Y 100.00 1415 81 109 95 79 96 83 73 80 54 45 83 51 78 108 97 84 119
27 Trivers, James Y 212.50 1413 108 104 84 68 61 87 89 71 54 60 64 42 114 123 71 77 136
28 Lividini, Xavier y 1409 110 106 99 78 93 82 81 76 52 49 78 57 106 119 61 52 110
29 Tod, Andrew Y 1404 79 114 82 82 66 103 79 85 51 54 75 45 110 99 80 82 118
30 Arriola, Bret Y 1398 100 99 69 87 65 101 92 76 57 48 84 56 72 91 75 103 123
31 Trivers, Marg Y 1395 96 90 83 90 65 74 67 80 56 62 64 50 106 112 86 107 107
32 McMillan, Casandra Y 12.50 1393 81 111 66 81 77 89 67 88 55 66 70 54 109 107 64 84 124
33 Roberts, Melissa Y 208.33 1384 53 100 110 74 64 76 61 88 52 62 93 64 73 119 74 95 126
34 Heinz, Chris Y 50.00 1382 100 110 97 70 46 93 82 82 52 33 73 62 99 109 74 85 115
35 Woodward, Lisa Y 25.00 1381 85 116 82 91 71 93 61 61 60 41 87 37 85 112 83 100 116
36 Cunningham, Ken Y 100.00 1380 86 116 94 73 76 87 80 73 62 23 64 29 109 125 80 76 127
37 Cantley, Alan Y 100.00 1377 96 92 72 112 79 80 66 83 61 49 76 37 100 121 87 64 102
38 Berger, Bridget Y 12.50 1373 87 119 75 90 64 97 78 80 61 60 88 49 96 105 84 52 88
39 Franck, Michael Y 150.00 1364 105 99 73 85 72 79 79 75 53 53 86 59 74 103 70 87 112
40 Woodward, Logan y 133.34 1357 112 95 73 72 64 97 80 91 58 59 64 55 102 109 87 52 87
41 Woodward, Steve Y 50.00 1355 93 92 68 98 80 80 76 84 32 62 68 41 74 123 64 92 128
42 Hardcastle, Kevin Y 1339 82 110 74 91 55 88 56 83 66 47 88 44 92 103 77 96 87
43 Boyce, Timothy Y 50.00 1337 105 104 98 76 55 99 65 84 44 64 65 46 91 113 89 52 87
44 Kippa, Jason Y 1335 96 92 95 62 53 81 74 71 73 51 88 41 95 97 55 101 110
45 Spagnuolo, Marc Y 1334 74 116 87 90 52 96 74 85 59 45 83 42 83 102 81 78 87
46 Eddy, Larry Y 1331 104 109 64 69 49 98 73 77 50 35 86 40 106 114 86 75 96
47 Falgoust, Don Y 58.33 1331 108 98 46 87 55 107 69 85 63 49 91 43 72 92 82 73 111
48 Hansen, Jim Y 87.50 1326 105 83 75 63 59 107 91 56 36 53 92 45 72 96 71 94 128
49 White, Jeff Y 1325 87 102 88 83 60 86 78 74 51 49 66 35 103 109 77 90 87
50 Thomason, Shane Y 166.66 1324 91 122 60 91 73 83 70 85 50 49 88 42 80 73 76 81 110
51 White, Jason Y 100.00 1323 96 92 81 61 43 94 71 74 46 58 75 62 85 99 89 110 87
52 Kooistra, Matt 1320 84 90 79 101 60 91 89 88 45 48 83 44 72 89 87 83 87
53 McFarland, Jim Y 50.00 1318 99 94 78 82 52 72 51 77 63 53 101 41 98 113 53 76 115
54 Gibson, Scott Y 16.67 1304 94 102 80 81 58 92 97 80 47 60 64 41 86 109 74 52 87
55 Johnson, Michael Y 1285 87 93 65 91 70 98 83 74 68 22 64 60 72 119 80 52 87
56 Trivers, Tina Y 12.50 1278 68 73 86 74 51 99 63 77 56 36 71 38 99 105 73 85 124
57 Majka, Greg Y 1270 99 82 68 82 67 97 72 72 52 58 83 52 72 73 73 81 87
58 Stuempfig, Debbie Y 25.00 1263 96 116 75 83 69 87 72 63 61 27 67 56 74 83 75 72 87
59 Ballard, Steven Y 25.00 1250 107 88 85 85 72 95 70 72 59 42 64 46 102 72 52 52 87
  = Weekly Winner   = Bonus Winner   = Weekly & Bonus Winner
  = Perfect Picks
5,600.00 Total Pool
560.00 Charity
2,950.00 Weekly
1,254.00 1st
627.00 2nd
209.00 3rd