Player Paid (Y/N) Wins Season Points Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
Wrentmore, Nolan Y 1,430.66 1569 119 90 103 88 97 58 75 76 66 72 105 129 71 105 95 99 121
Clark, Chris Y 657.00 1556 119 77 111 95 71 72 78 67 72 83 104 122 96 101 76 94 118
Smith, Rick Y 219.00 1554 123 79 119 96 77 58 69 67 66 84 109 113 99 104 78 97 116
Cantor, Michael Y 1543 130 92 111 94 83 66 76 65 57 75 97 119 92 104 87 88 107
Eddy, Larry Y 76.67 1541 122 92 119 94 84 71 72 54 57 80 107 128 84 105 72 91 109
Franck, Michael Y 150.00 1535 117 88 114 94 82 56 71 67 74 87 102 103 83 114 82 93 108
Davis, Brad Y 1534 114 79 102 101 77 66 71 65 54 86 100 118 102 103 86 101 109
Falgoust, Lori Y 12.50 1534 113 59 108 99 72 69 74 66 72 77 112 117 95 111 77 96 117
Snepp, Dan Y 100.00 1533 114 72 105 103 74 62 73 69 59 87 107 122 98 100 72 94 122
Wright, Bill Y 1529 127 80 114 92 75 59 70 68 63 87 100 119 89 100 75 95 116
Newman, Duane Y 1526 113 65 110 100 72 53 68 71 60 87 88 123 100 110 88 98 120
Nemeth, Walter Y 1514 115 70 111 99 82 56 73 59 60 87 101 120 89 99 85 94 114
Deitemeyer, Mike Y 150.00 1512 122 98 108 89 71 69 70 60 75 66 111 111 91 107 85 89 90
Heinz, Matt Y 62.50 1512 123 86 112 95 78 60 72 66 60 78 102 111 87 103 89 97 93
Cunningham, Ken Y 1508 121 64 108 99 71 62 77 71 56 74 86 125 107 109 83 90 105
Powers, Craig Y 6.25 1503 116 76 121 102 75 63 74 59 57 82 99 123 99 104 72 98 83
Falgoust, Don Y 1497 104 90 114 82 84 65 68 64 67 88 102 117 82 101 78 93 98
Hansen, Jim Y 150.00 1494 109 58 96 105 78 63 72 67 71 90 95 113 110 87 78 98 104
Hatton, Patrick Y 56.25 1493 120 75 107 94 74 70 63 67 67 90 100 110 71 97 83 99 106
Urbine, Bret Y 1491 120 72 109 93 73 58 67 61 62 79 98 115 95 108 86 98 97
Kohls, Arron Y 1487 124 81 105 79 81 68 77 62 69 75 99 126 105 105 74 92 65
Trivers, James Y 116.67 1485 122 93 98 85 86 76 72 56 61 70 90 125 103 87 93 72 96
Gross, Ted Y 150.00 1484 125 62 115 105 81 62 75 70 66 86 104 118 91 93 73 67 91
Odorisio, Rick Y 6.25 1481 126 77 102 87 70 60 71 61 57 72 103 108 93 107 82 93 112
Tod, Andrew Y 25.00 1475 110 90 98 93 79 45 79 72 56 82 95 125 98 108 82 88 75
Kahler, Charlie Y 150.00 1470 102 76 105 90 83 65 73 67 65 101 100 107 79 78 82 86 111
Berger, Bridget Y 1467 120 86 107 100 76 64 63 70 61 81 102 105 100 92 81 74 85
Trivers, Jim Y 6.25 1467 107 85 99 92 73 45 75 59 59 86 84 121 109 101 70 92 110
Barker, Denise Y 106.25 1466 110 84 97 99 69 60 69 64 63 69 103 110 84 98 76 104 107
Webster, Rob Y 1454 117 92 110 77 80 65 67 54 61 71 100 122 84 97 96 93 68
Wright, Larry Y 50.00 1444 115 87 111 80 74 65 65 60 50 82 98 108 71 100 89 85 104
Heinz, Megan Y 122.50 1438 120 61 112 96 77 58 80 64 62 74 99 109 85 104 77 85 75
Trivers,Marg Y 175.00 1432 85 57 79 80 73 46 66 70 68 96 113 114 112 112 79 89 93
Wright, David Y 1432 119 68 102 96 69 66 63 53 56 89 89 119 102 108 81 79 73
Heinz, Chris Y 1431 128 83 113 96 66 61 67 63 65 64 102 115 92 82 86 73 75
McFarland, Jim Y 75.00 1423 115 72 94 99 77 73 62 65 71 75 83 115 90 85 81 88 78
Woodward, Tim Y 56.25 1415 113 69 90 98 77 53 78 56 75 78 97 116 95 89 64 73 94
Young, Neal Y 50.00 1415 114 69 111 98 74 59 67 66 65 65 75 119 101 98 84 85 65
Stuempfig, Debbie Y 100.00 1409 90 82 124 81 75 58 66 59 56 84 93 111 73 103 77 73 104
Woodward, Rick Y 1408 116 76 100 82 78 73 63 70 46 84 103 106 96 93 64 52 106
Johnson, Michael Y 100.00 1403 107 77 109 91 57 63 55 63 56 85 94 130 80 56 81 88 111
Goodnough, Chad Y 10.00 1398 122 78 113 98 68 52 71 71 73 76 92 109 96 56 65 93 65
Roberts, Melissa Y 1398 76 56 74 104 77 72 66 48 67 51 107 106 94 111 84 91 114
Arriola, Bret Y 10.00 1391 106 79 103 94 71 67 75 63 60 71 103 56 81 98 83 86 95
Piccoli, Jim Y 50.00 1388 122 56 105 86 82 54 73 72 58 63 90 116 72 83 70 95 91
Pentecost, Troy Y 1364 112 88 100 73 69 69 78 54 53 72 108 82 102 95 72 67 70
Woodward, Steve Y 150.00 1338 76 62 94 66 57 70 74 51 63 68 114 105 109 92 79 76 82
Wamre, Natalie Y 131.25 1313 100 83 123 74 73 55 72 78 57 74 95 100 74 56 73 52 74
Wagoner, Jeff & Kris Y 1310 117 71 114 53 71 69 55 69 54 63 92 98 71 111 85 52 65
Fruth, Rod Y 10.00 1306 117 74 76 95 75 54 69 62 49 86 96 87 77 56 93 52 88
The T Y 1304 112 75 103 83 57 73 68 70 54 50 90 56 74 102 75 74 88
Thomason, Shane Y 100.00 1279 117 73 112 99 57 49 64 48 59 57 87 56 94 56 110 76 65
Majka, Greg Y 1276 112 68 111 91 76 67 77 64 63 55 75 56 71 56 83 52 99
Casperson, Andrew Y 106.25 1162 136 74 74 76 79 61 55 57 61 50 75 56 71 56 64 52 65
Morris, Jack Y 1098 123 61 93 53 72 45 55 61 46 50 75 56 71 56 64 52 65
Stein, Chris N 1071 114 90 74 53 57 45 55 48 46 50 75 56 71 56 64 52 65
Nicholson, Cody Y 12.50 1041 118 56 74 53 57 45 55 48 46 50 75 56 71 56 64 52 65
  = Weekly Winner   = Bonus Winner   = Weekly & Bonus Winner
  = Perfect Picks