Picksguy NFL Tournament  
 
Powered by Turbo Tourney Pro 2013
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  McFarland, Jim
Phone Number  6513367979
 
Tie Breaks: Total pts in Eagles-Cowboys    
 
 
Scoring: Confidence Points


Away Home Your Pick Confidence
Points
Carolina (11-4-0) Atlanta (4-11-0) Carolina (16) 16
Baltimore (8-7-0) Cincinnati (10-5-0) Cincinnati (12) 12
Houston (2-13-0) Tennessee (6-9-0) Tennessee (3) 3
Jacksonville (4-11-0) Indianapolis (10-5-0) Indianapolis (13) 13
NY Jets (7-8-0) Miami (8-7-0) Miami 11
Detroit (7-8-0) Minnesota (4-10-1) Minnesota (10) 10
Washington (3-12-0) NY Giants (6-9-0) NY Giants (9) 9
Cleveland (4-11-0) Pittsburgh (7-8-0) Pittsburgh (8) 8
Green Bay (7-7-1) Chicago (8-7-0) Chicago 7
Denver (12-3-0) Oakland (4-11-0) Denver (6) 6
Buffalo (6-9-0) New England (11-4-0) New England (5) 5
Tampa Bay (4-11-0) New Orleans (10-5-0) New Orleans (14) 14
San Fran (11-4-0) Arizona (10-5-0) Arizona 2
Kansas City (11-4-0) San Diego (8-7-0) San Diego (4) 4
St. Louis (7-8-0) Seattle (12-3-0) Seattle (15) 15
Philadelphia (9-6-0) Dallas (8-7-0) Dallas 1
Tie Breaker: 17
(Total points in Eagles-Cowboys)

Page: 31 of 59:     <   ...   26   27   28   29   30  [31]  32   33   34   35   36   ...   >