Picksguy NFL Tournament  
 
Powered by Turbo Tourney Pro 2013
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Cunningham, Ken
Phone Number  214-215-0442
 
Tie Breaks: Total pts in Eagles-Cowboys    
 
 
Scoring: Confidence Points


Away Home Your Pick Confidence
Points
Carolina (11-4-0) Atlanta (4-11-0) Carolina (13) 13
Baltimore (8-7-0) Cincinnati (10-5-0) Baltimore 2
Houston (2-13-0) Tennessee (6-9-0) Tennessee (11) 11
Jacksonville (4-11-0) Indianapolis (10-5-0) Indianapolis (15) 15
NY Jets (7-8-0) Miami (8-7-0) NY Jets (5) 5
Detroit (7-8-0) Minnesota (4-10-1) Detroit 3
Washington (3-12-0) NY Giants (6-9-0) Washington 4
Cleveland (4-11-0) Pittsburgh (7-8-0) Pittsburgh (9) 9
Green Bay (7-7-1) Chicago (8-7-0) Green Bay (6) 6
Denver (12-3-0) Oakland (4-11-0) Denver (14) 14
Buffalo (6-9-0) New England (11-4-0) New England (10) 10
Tampa Bay (4-11-0) New Orleans (10-5-0) New Orleans (12) 12
San Fran (11-4-0) Arizona (10-5-0) San Fran (1) 1
Kansas City (11-4-0) San Diego (8-7-0) San Diego (8) 8
St. Louis (7-8-0) Seattle (12-3-0) Seattle (16) 16
Philadelphia (9-6-0) Dallas (8-7-0) Philadelphia (7) 7
Tie Breaker: 48
(Total points in Eagles-Cowboys)

Page: 9 of 59:     <   ...   4   5   6   7   8  [9]  10   11   12   13   14   ...   >